Kenneth McKnight

Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
30th Avenue School (the) 1 $1,425,000 3
Acad For Excellence-arts (the) 10 $697,100 120
Ace Academy For Scholars 3 $365,333 121
Bellaire School (the) 4 $247,375 41
Contact Agent 87 $689,061 109
Cynthia Jenkins School 9 $881,654 199
David N Dinkins School (grades Pk-5) 12 $649,242 250
Elm Tree Elementary School 5 $724,580 125
Gordon Parks School (the) 4 $791,000 275
Jamaica Children's School 18 $864,172 240
James J Ambrose School 1 $0 39
Jermaine L Green Stem Institute 8 $989,000 428
Lighthouse Elementary School 3 $823,332 155
New York City Academy For Discovery 1 $1,599,999 38
Pioneer Academy 1 $545,000 103
Ps 100 Glen Morris 3 $400,000 125
Ps 101 School In The Gardens 1 $739,000 775
Ps 105 Bay School 1 $1,575,000 165
Ps 107 Thomas A Dooley 1 $0 110
Ps 108 Capt Vincent G Fowler 1 $1,499,999 10
Ps 117 J Keld/briarwood School 6 $472,333 88
Ps 118 Lorraine Hansberry 1 $959,000 64
Ps 121 6 $576,332 187
Ps 123 27 $825,207 110
Ps 131 Abigail Adams 16 $1,156,799 181
Ps 132 Ralph Bunche 2 $889,500 115
Ps 134 Hollis 2 $812,450 541
Ps 136 Roy Wilkins 3 $731,333 54
Ps 139 Rego Park 1 $599,900 137
Ps 140 Edward K Ellington 29 $737,789 123
Ps 146 Howard Beach 1 $999,999 24
Ps 15 Jackie Robinson 1 $949,000 76
Ps 154 2 $424,000 100
Ps 155 2 $679,500 143
Ps 156 Laurelton 1 $699,000 115
Ps 160 Walter Francis Bishop 18 $667,778 89
Ps 176 Cambria Heights 1 $445,000 3
Ps 181 Brookfield 1 $1,459,000 6
Ps 182 Samantha Smith 11 $154,455 222
Ps 195 William Haberle 2 $1,345,000 112
Ps 196 Grand Central Parkway 1 $350,000 58
Ps 20 John Bowne 1 $689,000 148
Ps 206 Horace Harding School 1 $119,000 488
Ps 223 Lyndon B Johnson 20 $655,044 126
Ps 34 John Harvard 1 $515,000 1139
Ps 35 Nathaniel Woodhull 3 $479,663 395
Ps 36 St Albans School 5 $808,960 78
Ps 40 Samuel Huntington 12 $637,750 195
Ps 43 1 $1,000,500 231
Ps 45 Clarence Witherspoon 10 $915,078 135
Ps 50 Talfourd Lawn Elementary Sch 7 $710,429 263
Ps 52 12 $595,750 148
Ps 54 Hillside 3 $157,000 300
Ps 56 Harry Eichler 1 $659,000 38
Ps 62 Chester Park School 1 $970,000 260
Ps 64 Joseph P Addabbo 1 $1,099,900 11
Ps 80 Thurgood Marshall Magnet 11 $758,000 221
Ps 82 Hammond 4 $1,177,000 288
Ps 86 7 $979,143 144
Ps 95 Eastwood 29 $1,133,752 189
Ps 96 2 $1,112,500 84
Ps/is 116 William C Hughley 22 $452,941 196
Ps/is 268 3 $900,000 48
Ps/is 87 Middle Village 2 $549,500 255
Queens School For Leadership 3 $449,333 120

Login to My Homefinder

Pixel